Trustpilot
2 reviews
Research this site carefully before proceeding.
Our analysis evaluated globus-marina.webnode.nl across multiple trust factors. Here's what we discovered.
As globus-marina.webnode.nl is actually a subdomain of webnode.nl, this review is based on checking the parent website .globus-marina.webnode.nl has a average rating. Please be aware The data shown here represents the data for the parent website . As this website is a sub-domain, the actual creator/administrator of the website may be different to this data shown. If you have any queries about this sub-domain, we would suggest you contact the website
Feel free to add your own review or comment below if you disagree, it's great to hear everybody's opinion and helps others.
Switch to Pro view for advanced analytics, historical timelines, interactive maps, and comprehensive security data.
5 years ago
Based on written review content
Moderate trust indicators detected. Exercise caution and verify information independently.
As globus-marina.webnode.nl is actually a subdomain of webnode.nl, this review is based on checking the parent website .globus-marina.webnode.nl has a average rating. Please be aware The data shown here represents the data for the parent website . As this website is a sub-domain, the actual creator/administrator of the website may be different to this data shown. If you have any queries about this sub-domain, we would suggest you contact the website
Feel free to add your own review or comment below if you disagree, it's great to hear everybody's opinion and helps others.
Research this site carefully before proceeding.
{
"domain": null,
"title": "Tourist Agency Globus",
"description": "",
"age": "12 Years, 29 Days",
"value": "$18.5K",
"country": "Czechia",
"coordinates": "49.75, 15.5",
"lastChecked": "2026-03-18T14:02:00.000000Z",
"categories": null
}{
"securityInfo": {
"hideSection": false,
"sslValid": [],
"sslName": "",
"sslValidFrom": [],
"sslValidFromDaysAgo": [],
"sslValidTo": [],
"sslValidToDaysLeft": [],
"redirectsToHTTPS": [],
"hasBadReviews": {
"type": "info",
"text": "No",
"origBValue": false,
"origSValue": "No",
"origNValue": null,
"origDValue": null
},
"relatedToOtherNotTrustedSites": {
"type": "info",
"text": "No",
"origBValue": false,
"origSValue": "No",
"origNValue": null,
"origDValue": null
},
"theirServerIpIsMarkedAsAbusive": {
"type": "info",
"text": "No",
"origBValue": false,
"origSValue": "No",
"origNValue": null,
"origDValue": null
},
"hackedOrBeenHacked": {
"type": "info",
"text": "No",
"origBValue": false,
"origSValue": "No",
"origNValue": null,
"origDValue": null
},
"firewallFound": {
"type": "info",
"text": "Not Protected",
"origBValue": false,
"origSValue": "Not Protected",
"origNValue": null,
"origDValue": null
},
"markedAsRisk": {
"type": "info",
"text": "No",
"origBValue": false,
"origSValue": "No",
"origNValue": null,
"origDValue": null
},
"siteAdult": {
"type": "info",
"text": "No",
"origBValue": false,
"origSValue": "No",
"origNValue": null,
"origDValue": null
},
"nastyTags": [],
"securityBadges": []
},
"sslInfo": [],
"firewall": "",
"blacklistStatus": [],
"externalScans": []
}{
"global": {
"avgSentCom": null,
"avgSentNeg": null,
"avgSentNeu": null,
"avgSentPos": null,
"numBad": 0,
"numGood": 0,
"badPerc": 0,
"goodPerc": 0,
"sentimentAnalyzedTotal": 0,
"totalReviews": 2,
"ratingPerc": 0
},
"reviews": [
{
"name": "Trustpilot",
"sentiment": 0,
"stars": 15.4,
"review_total": 2,
"keyword": [],
"keyword_count": [],
"word": [],
"word_count": []
}
],
"keywords": [],
"wordFrequency": [
{
"word": "globus-marina",
"total": 2
},
{
"word": "webnode",
"total": 2
}
],
"benford": {
"totalReviews": "0",
"ratingPerc": null,
"numBad": null,
"numGood": null,
"avgSentCom": null,
"avgSentNeg": null,
"avgSentNeu": null,
"avgSentPos": null
},
"actualTotals": {
"totalReviews": 2,
"averageRating": 15.4,
"sources": {
"Trustpilot": 2
},
"starDistribution": {
"5": 2,
"4": 0,
"3": 0,
"2": 0,
"1": 0,
"0": 0
}
}
}2 reviews
TrustpilotUnable to identify technologies used by this website
This could indicate a simple site or blocked scanning
Try adjusting your search terms or category filter
{
"hostingInfo": {
"hideSection": false,
"internetServiceProvider": "",
"country": {
"code": "cz",
"name": "Czechia",
"flag": "\ud83c\udde8\ud83c\uddff"
},
"mostLikelyServerIp": "85.239.227.98",
"serverLocation": "Czechia",
"hostingProvider": "",
"asn": "",
"organizationName": "",
"serverOS": "",
"type": ""
},
"ip": "85.239.227.98",
"server": "",
"netOrg": "",
"ipcountry": "cz",
"firewall": "",
"registrar": "Realtime Register\nCeintuurbaan 32a\n8024AA ZWOLLE\nNetherlands",
"registrarCountry": "",
"sharedIpSites": []
}
| Domain | IP Address | Country | ISP | City | Postal Code |
|---|---|---|---|---|---|
| ns-nl.nic.fr. | 192.93.0.4 | France | "Commissariat a l'Energie Atomique" | ||
| ns3.dns.nl. | 194.171.17.10 | Netherlands | "SURFnet bv" | ||
| ns4.dns.nl. | 95.142.99.212 | Netherlands | "Schuberg Philis B.V." | ||
| ns2.dns.nl. | 213.154.241.85 | Netherlands | "BIT BV" | Ede |
| Domain | IP Address | Country | ISP | City | Postal Code |
|---|---|---|---|---|---|
ns-nl.nic.fr. | 192.93.0.4 | France | "Commissariat a l'Energie Atomique" | ||
ns3.dns.nl. | 194.171.17.10 | Netherlands | "SURFnet bv" | ||
ns4.dns.nl. | 95.142.99.212 | Netherlands | "Schuberg Philis B.V." | ||
ns2.dns.nl. | 213.154.241.85 | Netherlands | "BIT BV" | Ede |
{
"domainNameInfo": {
"hideSection": false,
"registrarName": "Realtime Register\nCeintuurbaan 32a\n8024AA ZWOLLE\nNetherlands",
"registrarCountry": null,
"registrarEmail": "",
"registrarUrl": "",
"registrarWhoIs": "",
"age": "12 Years, 29 Days",
"createdDate": null,
"expirationDate": null,
"lastModifiedDate": null,
"owner": null,
"admin": null,
"technical": null,
"billing": null,
"whoisDataAge": "-1"
},
"registrar": {
"name": "Realtime Register\nCeintuurbaan 32a\n8024AA ZWOLLE\nNetherlands",
"country": "",
"ip": "",
"whois": "whois.domain-registry.nl",
"home": ""
},
"contacts": {
"owner": {
"name": "",
"org": "",
"country": "",
"email": ""
},
"admin": {
"name": "",
"org": "",
"country": "",
"email": ""
},
"technical": {
"name": "",
"org": "",
"country": "",
"email": ""
}
},
"nameServers": [
{
"name": "ns-nl.nic.fr.",
"ip": "192.93.0.4",
"country": {
"code": "fr",
"name": "France",
"flag": "\ud83c\uddeb\ud83c\uddf7"
},
"type": "NS",
"city": "",
"region": "",
"postcode": "",
"isp": "\"Commissariat a l'Energie Atomique\"",
"latitude": "48.860001",
"longitude": "2.350000"
},
{
"name": "ns3.dns.nl.",
"ip": "194.171.17.10",
"country": {
"code": "nl",
"name": "Netherlands",
"flag": "\ud83c\uddf3\ud83c\uddf1"
},
"type": "NS",
"city": "",
"region": "",
"postcode": "",
"isp": "\"SURFnet bv\"",
"latitude": "52.500000",
"longitude": "5.750000"
},
{
"name": "ns4.dns.nl.",
"ip": "95.142.99.212",
"country": {
"code": "nl",
"name": "Netherlands",
"flag": "\ud83c\uddf3\ud83c\uddf1"
},
"type": "NS",
"city": "",
"region": "",
"postcode": "",
"isp": "\"Schuberg Philis B.V.\"",
"latitude": "52.500000",
"longitude": "5.750000"
},
{
"name": "ns2.dns.nl.",
"ip": "213.154.241.85",
"country": {
"code": "nl",
"name": "Netherlands",
"flag": "\ud83c\uddf3\ud83c\uddf1"
},
"type": "NS",
"city": "Ede",
"region": "03",
"postcode": "",
"isp": "\"BIT BV\"",
"latitude": "52.035301",
"longitude": "5.677700"
}
],
"dates": {
"created": null,
"expires": null,
"modified": null
}
}
| Subdomain | Country | Trust Rating | IP Address |
|---|---|---|---|
Czechia | Low Risk Site | 217.11.242.225 | |
Czechia | Medium Risk | 82.208.18.171 | |
Czechia | Low Risk Site | 82.208.6.244 | |
Czechia | Low Risk Site | 82.208.6.244 | |
Czechia | Low Risk Site | 109.74.157.12 | |
Czechia | Low Risk Site | 82.208.6.179 | |
Czechia | Low Risk Site | 77.78.119.24 | |
goedkopebootssale.webnode.nl Created: Apr 21, 2008 | Czechia | Low Risk Site | 18.185.25.67 |
Czechia | Low Risk Site | 217.11.242.82 | |
Czechia | Low Risk Site | 77.78.119.19 | |
Czechia | Medium Risk | 77.78.119.245 | |
Czechia | Low Risk Site | 77.78.119.46 | |
Netherlands | Low Risk Site | 77.78.119.66 | |
Czechia | Low Risk Site | 77.78.119.19 | |
Czechia | Low Risk Site | 77.78.119.74 | |
Czechia | Low Risk Site | 85.239.227.97 | |
Czechia | Medium Risk | 217.11.242.82 | |
Czechia | Low Risk Site | 81.0.226.80 | |
Czechia | Low Risk Site | 217.11.242.238 | |
Czechia | Low Risk Site | 85.239.227.97 | |
Czechia | Low Risk Site | 217.11.242.82 | |
Netherlands | Low Risk Site | 77.78.119.71 | |
Czechia | Low Risk Site | 217.11.242.82 | |
Czechia | Low Risk Site | 77.78.119.34 | |
jbshop85.webnode.nl Created: Apr 21, 2008 | Czechia | Low Risk Site | 3.79.173.192 |
Czechia | Low Risk Site | 77.78.119.74 | |
Czechia | Medium Risk | 178.238.47.163 | |
Czechia | Medium Risk | 217.11.242.225 | |
Czechia | Low Risk Site | 82.208.6.179 | |
Czechia | Low Risk Site | 109.123.210.12 | |
Czechia | Low Risk Site | 109.123.210.253 | |
Czechia | Medium Risk | 217.11.242.82 | |
Czechia | High Risk | 193.85.184.158 | |
Czechia | Low Risk Site | 217.11.242.82 | |
Czechia | Medium Risk | 178.238.32.250 | |
Czechia | Low Risk Site | 77.78.119.68 | |
Czechia | Low Risk Site | 81.0.226.112 | |
Czechia | Low Risk Site | 217.11.242.82 | |
Czechia | Low Risk Site | 82.208.6.232 | |
Czechia | Medium Risk | 85.239.227.154 | |
Czechia | Low Risk Site | 217.11.242.82 | |
Czechia | Low Risk Site | 82.208.18.205 | |
Czechia | Low Risk Site | 85.239.227.154 | |
niekpruntel-com.webnode.nl Created: Apr 21, 2008 | Czechia | Low Risk Site | 18.185.25.67 |
Czechia | Low Risk Site | 81.0.226.83 | |
Czechia | Low Risk Site | 82.208.18.168 | |
Czechia | Medium Risk | 77.78.119.69 | |
Czechia | Low Risk Site | 81.0.226.107 | |
Czechia | Medium Risk | 193.85.184.162 | |
Czechia | Low Risk Site | 217.11.242.82 | |
Czechia | Low Risk Site | 82.208.18.203 | |
Czechia | Low Risk Site | 82.208.18.35 | |
Czechia | Low Risk Site | 82.208.18.35 | |
Czechia | Low Risk Site | 217.11.242.82 | |
Czechia | Low Risk Site | 217.11.242.82 | |
Czechia | Low Risk Site | 193.85.184.168 | |
Czechia | Medium Risk | 109.123.210.5 | |
Czechia | Low Risk Site | 217.11.242.82 | |
Czechia | Medium Risk | 81.0.226.164 | |
Czechia | Low Risk Site | 217.11.242.82 | |
Czechia | Low Risk Site | 217.11.242.82 | |
Czechia | Medium Risk | 77.78.119.250 | |
Czechia | Low Risk Site | 217.11.242.82 | |
Czechia | Low Risk Site | 81.0.226.80 | |
Czechia | Low Risk Site | 217.11.242.82 | |
Czechia | Low Risk Site | 217.11.242.82 | |
Czechia | Medium Risk | 82.208.6.178 | |
Czechia | Low Risk Site | 82.208.18.138 | |
Netherlands | Low Risk Site | 77.78.119.47 | |
fruit9.webnode.nl Created: Apr 21, 2008 | Germany | Low Risk Site | 3.79.173.192 |
Czechia | Low Risk Site | 82.208.6.242 | |
Czechia | Medium Risk | 178.238.47.190 | |
Czechia | Medium Risk | 193.85.184.150 | |
Czechia | Medium Risk | 217.16.182.193 | |
Czechia | Low Risk Site | 81.0.226.160 | |
Czechia | Low Risk Site | 81.0.226.168 | |
Czechia | Medium Risk | 81.0.226.163 | |
Czechia | Medium Risk | 81.0.226.171 | |
Czechia | Medium Risk | 85.239.227.99 | |
Czechia | Medium Risk | 81.0.226.162 | |
Czechia | Low Risk Site | 217.11.242.82 | |
Czechia | Low Risk Site | 217.11.242.82 | |
Czechia | Low Risk Site | 217.11.242.82 | |
Czechia | Low Risk Site | 81.0.226.108 | |
Czechia | Low Risk Site | 217.11.242.82 | |
Czechia | Low Risk Site | 77.78.119.19 | |
Czechia | High Risk | 193.85.184.34 | |
Czechia | Low Risk Site | 217.11.242.225 | |
Czechia | High Risk | 81.0.226.112 | |
Czechia | Medium Risk | 193.85.184.154 | |
Czechia | Medium Risk | 85.239.227.94 | |
Czechia | Medium Risk | 81.0.226.162 | |
Czechia | Low Risk Site | 81.0.226.162 | |
Czechia | Medium Risk | 81.0.226.78 | |
Czechia | Low Risk Site | 217.11.242.82 | |
Czechia | Low Risk Site | 193.85.184.35 | |
Czechia | Low Risk Site | 193.85.184.37 | |
Czechia | Low Risk Site | 217.11.242.82 | |
Czechia | Low Risk Site | 217.11.242.82 | |
Czechia | Medium Risk | 217.11.242.82 | |
Czechia | Low Risk Site | 217.11.242.82 | |
Czechia | Medium Risk | 217.11.242.82 | |
Czechia | Medium Risk | 193.85.184.35 | |
Czechia | Low Risk Site | 217.11.242.82 | |
Czechia | Medium Risk | 81.0.226.112 | |
Czechia | Low Risk Site | 217.11.242.82 | |
Czechia | Medium Risk | 109.123.210.185 | |
Czechia | Low Risk Site | 81.0.226.83 | |
Czechia | Low Risk Site | 81.0.226.167 | |
Czechia | Low Risk Site | 178.238.32.243 | |
Netherlands | Low Risk Site | 178.238.47.170 | |
Czechia | Low Risk Site | 193.85.184.98 | |
Czechia | Low Risk Site | 193.85.184.120 | |
Czechia | Low Risk Site | 178.238.32.243 | |
Czechia | Low Risk Site | 77.78.119.246 | |
Czechia | Low Risk Site | 82.208.18.35 | |
Czechia | Low Risk Site | 81.0.226.167 | |
Czechia | Medium Risk | 85.239.227.98 | |
Czechia | Low Risk Site | 77.78.119.21 | |
Czechia | Low Risk Site | 217.11.242.82 | |
Czechia | Medium Risk | 193.85.184.41 | |
Czechia | High Risk | 81.0.226.162 | |
Czechia | Low Risk Site | 193.85.184.98 | |
Czechia | Low Risk Site | 178.238.47.173 | |
Czechia | Low Risk Site | 193.85.184.152 | |
Czechia | Medium Risk | 82.208.18.207 | |
Czechia | Low Risk Site | 77.78.119.72 | |
Czechia | Low Risk Site | 77.78.119.72 | |
Czechia | Low Risk Site | 77.78.119.74 | |
Czechia | Low Risk Site | 77.78.119.45 | |
Czechia | Low Risk Site | 77.78.119.45 | |
Czechia | Low Risk Site | 217.11.242.82 | |
Czechia | Low Risk Site | 217.11.242.82 | |
Czechia | Low Risk Site | 217.11.242.82 | |
Czechia | Low Risk Site | 217.11.242.82 | |
Czechia | Low Risk Site | 85.239.227.155 | |
Czechia | Low Risk Site | 82.208.18.33 | |
Czechia | Low Risk Site | 82.208.18.33 | |
Czechia | Low Risk Site | 82.208.18.33 | |
Czechia | Low Risk Site | 85.239.227.156 | |
Czechia | Low Risk Site | 193.85.184.236 | |
Czechia | Low Risk Site | 81.0.226.79 | |
Czechia | Medium Risk | 81.0.226.167 | |
Czechia | Low Risk Site | 81.0.226.167 | |
Czechia | Medium Risk | 193.85.184.154 | |
Czechia | Medium Risk | 77.78.119.48 | |
Czechia | Medium Risk | 77.78.119.48 | |
Czechia | Medium Risk | 77.78.119.48 | |
Czechia | Medium Risk | 109.123.210.182 | |
Czechia | Low Risk Site | 109.123.210.182 | |
Czechia | Medium Risk | 193.85.184.162 | |
Czechia | Low Risk Site | 193.85.184.162 | |
Czechia | Low Risk Site | 217.11.242.82 | |
Czechia | Low Risk Site | 82.208.6.178 | |
Netherlands | Low Risk Site | 193.85.184.157 | |
Czechia | Low Risk Site | 193.85.184.157 | |
Czechia | Low Risk Site | 82.208.6.179 | |
Czechia | Low Risk Site | 82.208.6.179 | |
Czechia | Low Risk Site | 217.11.242.82 | |
Czechia | Medium Risk | 82.208.6.179 | |
Czechia | Low Risk Site | 82.208.6.179 | |
Czechia | Medium Risk | 82.208.6.244 | |
Czechia | Medium Risk | 77.78.119.247 | |
Czechia | Low Risk Site | 77.78.119.247 | |
Czechia | Medium Risk | 217.11.242.82 | |
Czechia | Low Risk Site | 77.78.119.247 | |
Czechia | Low Risk Site | 178.238.32.247 | |
Czechia | Medium Risk | 82.208.18.140 | |
Czechia | Medium Risk | 82.208.18.140 | |
Czechia | Low Risk Site | 217.11.242.82 | |
Netherlands | Low Risk Site | 193.85.184.168 | |
Czechia | Low Risk Site | 217.11.242.82 | |
Czechia | Low Risk Site | 193.85.184.153 | |
Czechia | Medium Risk | 81.0.226.166 | |
Czechia | Low Risk Site | 193.85.184.153 | |
Czechia | Medium Risk | 193.85.184.153 | |
Czechia | Medium Risk | 193.85.184.164 | |
Czechia | Medium Risk | 178.238.47.163 | |
Czechia | Low Risk Site | 193.85.184.164 | |
Netherlands | Low Risk Site | 178.238.47.163 | |
Czechia | Medium Risk | 178.238.47.163 | |
Czechia | Low Risk Site | 217.11.242.82 | |
Czechia | Low Risk Site | 217.11.242.82 | |
Czechia | Medium Risk | 77.78.119.19 | |
Czechia | Low Risk Site | 217.11.242.82 | |
Czechia | Low Risk Site | 77.78.119.19 | |
Czechia | Low Risk Site | 217.11.242.82 | |
Czechia | Low Risk Site | 82.208.18.141 | |
Czechia | Low Risk Site | 82.208.18.141 | |
Czechia | Medium Risk | 82.208.18.141 | |
Czechia | Low Risk Site | 81.0.226.80 | |
Czechia | Low Risk Site | 81.0.226.81 | |
Czechia | Low Risk Site | 193.85.184.161 | |
Czechia | Low Risk Site | 77.78.119.244 | |
Czechia | Low Risk Site | 178.238.32.244 | |
Czechia | Low Risk Site | 217.11.242.82 | |
Czechia | Low Risk Site | 217.11.242.82 | |
Czechia | Low Risk Site | 217.11.242.82 | |
Czechia | Medium Risk | 217.11.242.82 | |
Czechia | Low Risk Site | 217.11.242.82 |
No historical IP address changes were found for this domain
This indicates a stable hosting environment
No related websites were discovered for this domain
This indicates an isolated or independent web presence
| Domain | Relationship | Status | Trust Score | Location | Action |
|---|---|---|---|---|---|
| Active Inactive | N/A | Unknown |
{
"trustedRank": "Low Rating",
"siteVisitors": "Low",
"globalRank": "137104",
"pageRank": "0",
"googlebotvisit": "Oct 7, 2014 12:32:55 GMT",
"googleindexed": "0",
"bingindexed": "0",
"yahooindexed": "0",
"yahoodir": "0",
"googlebacklinks": "0",
"yahoobacklinks": "0",
"validrank": "0",
"siteSpeed": "Slow",
"numPageViews": 0,
"webPresenceInfo": {
"socialMedia": {
"twitter": null,
"facebook": null,
"linkedin": null,
"instagram": null
},
"businessListings": [],
"newsReferences": []
},
"previousRank_count": 0
}
March 15, 2025
TechnicalMarch 18, 2026
TechnicalWebsite change history data is not available for this domain.
Join the conversation! Share your experience with globus-marina.webnode.nl and help others make informed decisions
Pro tip: Include specific details about your experience to help others
API Integration, Documentation & Support
Need programmatic access to this domain analysis data?
High-performance API with 99.9% uptime SLA and global CDN distribution
Enterprise-grade security with API keys, rate limiting, and GDPR compliance
From free tier to enterprise solutions with custom rate limits and features