Trustpilot
13 reviews
While this site appears trustworthy, always use secure payment methods and verify contact information before sharing sensitive data.
Our analysis evaluated tribaltextiles.co.zm across multiple trust factors. Here's what we discovered.
As tribaltextiles.co.zm is actually a subdomain of co.zm, this review is based on checking the parent website .tribaltextiles.co.zm has a average rating. Please be aware The data shown here represents the data for the parent website . As this website is a sub-domain, the actual creator/administrator of the website may be different to this data shown. If you have any queries about this sub-domain, we would suggest you contact the website
Feel free to add your own review or comment below if you disagree, it's great to hear everybody's opinion and helps others.
Tribal Textiles produce unique hand-painted traditional and contemporary fabrics in Zambia
Switch to Pro view for advanced analytics, historical timelines, interactive maps, and comprehensive security data.
1 year ago
Based on written review content
Strong trust signals across all analysis dimensions. Established presence with verified credentials.
As tribaltextiles.co.zm is actually a subdomain of co.zm, this review is based on checking the parent website .tribaltextiles.co.zm has a average rating. Please be aware The data shown here represents the data for the parent website . As this website is a sub-domain, the actual creator/administrator of the website may be different to this data shown. If you have any queries about this sub-domain, we would suggest you contact the website
Feel free to add your own review or comment below if you disagree, it's great to hear everybody's opinion and helps others.
Tribal Textiles produce unique hand-painted traditional and contemporary fabrics in Zambia
While this site appears trustworthy, always use secure payment methods and verify contact information before sharing sensitive data.
{
"domain": null,
"title": "Tribal Textiles",
"description": "Tribal Textiles\u00c2\u00a0produce unique hand-painted traditional and contemporary fabrics in\u00c2\u00a0Zambia",
"age": "32 Years, 226 Days",
"value": "$1.3K",
"country": "United Kingdom",
"coordinates": "51.833302, -2.25",
"lastChecked": "2025-08-02T21:13:00.000000Z",
"categories": null
}{
"securityInfo": {
"hideSection": false,
"sslValid": [],
"sslName": "",
"sslValidFrom": [],
"sslValidFromDaysAgo": [],
"sslValidTo": [],
"sslValidToDaysLeft": [],
"redirectsToHTTPS": [],
"hasBadReviews": {
"type": "info",
"text": "No",
"origBValue": false,
"origSValue": "No",
"origNValue": null,
"origDValue": null
},
"relatedToOtherNotTrustedSites": {
"type": "info",
"text": "No",
"origBValue": false,
"origSValue": "No",
"origNValue": null,
"origDValue": null
},
"theirServerIpIsMarkedAsAbusive": {
"type": "info",
"text": "No",
"origBValue": false,
"origSValue": "No",
"origNValue": null,
"origDValue": null
},
"hackedOrBeenHacked": {
"type": "info",
"text": "No",
"origBValue": false,
"origSValue": "No",
"origNValue": null,
"origDValue": null
},
"firewallFound": {
"type": "info",
"text": "Not Protected",
"origBValue": false,
"origSValue": "Not Protected",
"origNValue": null,
"origDValue": null
},
"markedAsRisk": {
"type": "info",
"text": "No",
"origBValue": false,
"origSValue": "No",
"origNValue": null,
"origDValue": null
},
"siteAdult": {
"type": "info",
"text": "No",
"origBValue": false,
"origSValue": "No",
"origNValue": null,
"origDValue": null
},
"nastyTags": [],
"securityBadges": []
},
"sslInfo": [],
"firewall": "",
"blacklistStatus": [],
"externalScans": []
}No trust indicators found
Site hasn't accumulated trust signals yet
| Keyword | Frequency | Classification |
|---|---|---|
| DELIVERY ISSUES | 2 | Negative |
| PRODUCT | 4 | Neutral |
| CUSTOMER SERVICE | 1 | Neutral |
{
"global": {
"avgSentCom": "0.84396923",
"avgSentNeg": "0.00000000",
"avgSentNeu": "0.54692308",
"avgSentPos": "0.45307692",
"numBad": 0,
"numGood": 13,
"badPerc": 0,
"goodPerc": 100,
"sentimentAnalyzedTotal": 13,
"totalReviews": 13,
"ratingPerc": "100"
},
"reviews": [
{
"name": "Trustpilot",
"sentiment": 0.84396923,
"stars": 4.5,
"review_total": 13,
"keyword": [
"PRODUCT",
"DELIVERY ISSUES",
"CUSTOMER SERVICE"
],
"keyword_count": [
"4",
"2",
"1"
],
"word": [
"designs",
"beautiful",
"service",
"great",
"love",
"covers",
"wonderful",
"zambia",
"runner",
"quickly"
],
"word_count": [
"5",
"5",
"4",
"4",
"4",
"2",
"2",
"2",
"2",
"2"
]
}
],
"keywords": [
{
"keyword": "PRODUCT",
"set_flag": null,
"type": "F",
"good_bad": "N",
"total": "4"
},
{
"keyword": "CUSTOMER SERVICE",
"set_flag": null,
"type": "F",
"good_bad": "N",
"total": "1"
},
{
"keyword": "DELIVERY ISSUES",
"set_flag": null,
"type": "F",
"good_bad": "B",
"total": "2"
}
],
"wordFrequency": [
{
"word": "beautiful",
"total": "8"
},
{
"word": "designs",
"total": "6"
},
{
"word": "great",
"total": "5"
},
{
"word": "service",
"total": "5"
},
{
"word": "love",
"total": "4"
},
{
"word": "zambia",
"total": "4"
},
{
"word": "special",
"total": "3"
},
{
"word": "pillow",
"total": "3"
},
{
"word": "quickly",
"total": "3"
},
{
"word": "textiles",
"total": "3"
}
],
"benford": {
"totalReviews": "13",
"ratingPerc": "100",
"numBad": "0",
"numGood": "13",
"avgSentCom": "0.84396923",
"avgSentNeg": "0.00000000",
"avgSentNeu": "0.54692308",
"avgSentPos": "0.45307692",
"0": {
"digit": "1",
"total": "5",
"perc": "38.4615",
"base": 30.1
},
"1": {
"digit": "7",
"total": "2",
"perc": "15.3846",
"base": 5.8
},
"2": {
"digit": "3",
"total": "1",
"perc": "7.6923",
"base": 12.5
},
"3": {
"digit": "5",
"total": "1",
"perc": "7.6923",
"base": 7.9
},
"4": {
"digit": "4",
"total": "1",
"perc": "7.6923",
"base": 9.7
},
"5": {
"digit": "2",
"total": "1",
"perc": "7.6923",
"base": 17.6
},
"6": {
"digit": "6",
"total": "1",
"perc": "7.6923",
"base": 6.7
},
"7": {
"digit": "8",
"total": "1",
"perc": "7.6923",
"base": 5.1
}
},
"actualTotals": {
"totalReviews": 13,
"averageRating": 4.5,
"sources": {
"Trustpilot": 13
},
"starDistribution": {
"5": 11,
"4": 2,
"3": 0,
"2": 0,
"1": 0,
"0": 0
}
}
}13 reviews
TrustpilotUnable to identify technologies used by this website
This could indicate a simple site or blocked scanning
Try adjusting your search terms or category filter
{
"hostingInfo": {
"hideSection": false,
"internetServiceProvider": "",
"country": {
"code": "uk",
"name": "United Kingdom",
"flag": "\ud83c\uddec\ud83c\udde7"
},
"mostLikelyServerIp": "88.208.252.157",
"serverLocation": "United Kingdom",
"hostingProvider": "",
"asn": "",
"organizationName": "",
"serverOS": "",
"type": ""
},
"ip": "88.208.252.157",
"server": "",
"netOrg": "",
"ipcountry": "uk",
"firewall": "",
"registrar": "",
"registrarCountry": "",
"sharedIpSites": []
}
Most modern domain registrations use privacy protection services. Contact details may be redacted or replaced with privacy service information to protect registrant identity.
| Domain | IP Address | Country | ISP | City | Postal Code |
|---|---|---|---|---|---|
| ns1.livedns.co.uk | 213.171.192.250 | United Kingdom | "Fast Hosts LTD" | Gloucester | |
| ns2.livedns.co.uk | 213.171.193.250 | United Kingdom | "Fast Hosts LTD" | Gloucester | |
| ns3.livedns.co.uk | 213.171.192.254 | United Kingdom | "Fast Hosts LTD" | Gloucester |
| Domain | IP Address | Country | ISP | City | Postal Code |
|---|---|---|---|---|---|
ns1.livedns.co.uk | 213.171.192.250 | United Kingdom | "Fast Hosts LTD" | Gloucester | |
ns2.livedns.co.uk | 213.171.193.250 | United Kingdom | "Fast Hosts LTD" | Gloucester | |
ns3.livedns.co.uk | 213.171.192.254 | United Kingdom | "Fast Hosts LTD" | Gloucester |
{
"domainNameInfo": {
"hideSection": false,
"registrarName": "",
"registrarCountry": null,
"registrarEmail": "",
"registrarUrl": "",
"registrarWhoIs": "",
"age": "32 Years, 226 Days",
"createdDate": "1994-03-25T00:00:00.000000Z",
"expirationDate": null,
"lastModifiedDate": null,
"owner": {
"name": "",
"organization": "Zambia Information and Communications Technol",
"email": "",
"phone": "",
"fax": "",
"street": "Stand 4909, Corner of Independence and United Nations Avenue",
"city": "Lusaka 10101",
"state": "",
"postalCode": "Lusaka",
"country": {
"code": "zm",
"name": "Zambia",
"flag": "\ud83c\uddff\ud83c\uddf2"
}
},
"admin": {
"name": "",
"organization": "Zambia Information and Communications Technology Authority (ZICT",
"email": "[email protected]",
"phone": "+260 (021) 1 378219",
"fax": "+260 (021) 1 246 701",
"street": "Stand 4909, Corner of Independence and United Nations Avenue",
"city": "Lusaka 10101",
"state": "",
"postalCode": "Lusaka",
"country": {
"code": "zm",
"name": "Zambia",
"flag": "\ud83c\uddff\ud83c\uddf2"
}
},
"technical": {
"name": "",
"organization": "",
"email": "[email protected]",
"phone": "+260 (021) 1 378219",
"fax": "+260 (021) 1 246 701",
"street": "Stand 4909, Corner of Independence and United Nations Avenue",
"city": "Lusaka 10101",
"state": "",
"postalCode": "Lusaka",
"country": {
"code": "zm",
"name": "Zambia",
"flag": "\ud83c\uddff\ud83c\uddf2"
}
},
"billing": null,
"whoisDataAge": "-1"
},
"registrar": {
"name": "",
"country": "",
"ip": "",
"whois": "whois.iana.org",
"home": ""
},
"contacts": {
"owner": {
"name": "",
"org": "Zambia Information and Communications Technol",
"country": "ZM",
"email": ""
},
"admin": {
"name": "",
"org": "Zambia Information and Communications Technology Authority (ZICT",
"country": "ZM",
"email": "[email protected]"
},
"technical": {
"name": "",
"org": "",
"country": "ZM",
"email": "[email protected]"
}
},
"nameServers": [
{
"name": "ns1.livedns.co.uk",
"ip": "213.171.192.250",
"country": {
"code": "gb",
"name": "United Kingdom",
"flag": "\ud83c\uddec\ud83c\udde7"
},
"type": "NS",
"city": "Gloucester",
"region": "E6",
"postcode": "",
"isp": "\"Fast Hosts LTD\"",
"latitude": "51.833302",
"longitude": "-2.250000"
},
{
"name": "ns2.livedns.co.uk",
"ip": "213.171.193.250",
"country": {
"code": "gb",
"name": "United Kingdom",
"flag": "\ud83c\uddec\ud83c\udde7"
},
"type": "NS",
"city": "Gloucester",
"region": "E6",
"postcode": "",
"isp": "\"Fast Hosts LTD\"",
"latitude": "51.833302",
"longitude": "-2.250000"
},
{
"name": "ns3.livedns.co.uk",
"ip": "213.171.192.254",
"country": {
"code": "gb",
"name": "United Kingdom",
"flag": "\ud83c\uddec\ud83c\udde7"
},
"type": "NS",
"city": "Gloucester",
"region": "E6",
"postcode": "",
"isp": "\"Fast Hosts LTD\"",
"latitude": "51.833302",
"longitude": "-2.250000"
}
],
"dates": {
"created": "1994-03-25T00:00:00.000000Z",
"expires": null,
"modified": null
}
}
| Subdomain | Country | Trust Rating | IP Address |
|---|---|---|---|
luse.co.zm Created: Mar 25, 1994 | United States | Low Risk Site | 76.162.128.2 |
rentokil.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 213.212.113.11 |
regus.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 77.95.81.102 |
greenpark.co.zm Created: Mar 25, 1994 | United States | Low Risk Site | 198.54.126.135 |
books.google.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 216.58.218.110 |
ruralnet.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 50.31.147.38 |
mixonics.co.zm Created: Mar 25, 1994 | Zambia | Medium Risk | 41.185.8.54 |
xprs.co.zm Created: Mar 25, 1994 | - | Low Risk Site | |
Zambia | Low Risk Site | 196.46.192.110 | |
powerdynamos.co.zm Created: Mar 25, 1994 | Zambia | Medium Risk | 196.46.192.129 |
careermate.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 196.46.214.20 |
thelodge.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 196.46.192.128 |
savoyhotel.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 41.185.8.54 |
broadcomm.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | acertainkindatouch.b |
mtnbusiness.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 41.181.93.230 |
theprintshop.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | |
gfs.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 196.12.12.87 |
mukunibig5.co.zm Created: Mar 25, 1994 | Zambia | Medium Risk | 196.12.12.102 |
afrisec.co.zm Created: Mar 25, 1994 | - | Low Risk Site | |
rsszambia.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 196.12.12.87 |
greenbelt.co.zm Created: Mar 25, 1994 | Zambia | Medium Risk | 196.12.12.87 |
uniongold.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 196.12.12.102 |
zegaltd.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 196.12.12.102 |
bridgecargo.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 196.12.12.102 |
armsecure.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 196.12.12.102 |
taiwo.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 196.12.12.87 |
computerking.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 196.12.12.102 |
goman.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 41.216.0.22 |
dramoll.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 196.12.12.87 |
cpengineering.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 192.185.17.119 |
oti.proflife.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 72.52.184.209 |
techfields.co.zm Created: Mar 25, 1994 | Bulgaria | Low Risk Site | 217.174.149.21 |
infozambia.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 173.237.190.55 |
zamtel.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 41.72.99.142 |
cbforest.co.zm Created: Mar 25, 1994 | Zambia | Medium Risk | 41.72.99.86 |
cacss.co.zm Created: Mar 25, 1994 | Zambia | Medium Risk | 192.185.224.83 |
zamra.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 192.185.87.120 |
spar.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 196.12.12.88 |
znbs.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 196.12.12.102 |
barclayspremier.co.zm Created: Mar 25, 1994 | Zambia | Medium Risk | 196.12.12.88 |
tangydrinks.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | |
aflife.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 196.12.12.102 |
motorsport.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 196.12.12.87 |
diamond.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 196.12.12.102 |
mongu.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 196.12.12.88 |
isms.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 196.12.12.88 |
skoool.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 196.12.12.101 |
digicom.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | |
linkonhr.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 75.98.175.86 |
mfinance.co.zm Created: Mar 25, 1994 | Bulgaria | Low Risk Site | 196.40.107.51 |
careers.co.zm Created: Mar 25, 1994 | - | Low Risk Site | |
nacl.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 196.46.192.42 |
ndolalime.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 192.185.87.120 |
mac.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 196.46.192.128 |
zetrof.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | |
techserve.co.zm Created: Mar 25, 1994 | Zambia | Medium Risk | 64.20.39.210 |
zcfaa.co.zm Created: Mar 25, 1994 | Bulgaria | Low Risk Site | 217.174.149.21 |
opentech.co.zm Created: Mar 25, 1994 | Zambia | Medium Risk | 192.185.117.216 |
supabets.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 197.98.12.171 |
arcades.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 173.236.110.130 |
g4s.co.zm Created: Mar 25, 1994 | United States | Low Risk Site | 69.172.200.135 |
dbz.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 196.12.12.102 |
epmzambia.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 196.46.192.128 |
southerncross.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 197.220.196.32 |
repro.co.zm Created: Mar 25, 1994 | Zambia | Medium Risk | 197.220.196.32 |
aonzambiaconsulting.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 199.79.62.144 |
venturecomms.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 192.185.175.203 |
tribaltextiles.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 88.208.252.157 |
mosi.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | |
broadpay.co.zm Created: Mar 25, 1994 | Bulgaria | Low Risk Site | 217.174.149.21 |
simusgraphics.co.zm Created: Mar 25, 1994 | - | Low Risk Site | |
nkanagolfclub.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 196.12.12.102 |
zooc2014.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | |
tourlink.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 196.12.12.102 |
lhf.zambia.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 192.99.70.237 |
mazoka.zambia.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 168.144.85.35 |
techtrends.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 217.147.93.68 |
scsazonevi2012.co.zm Created: Mar 25, 1994 | Zambia | Medium Risk | 192.185.175.200 |
corporateface.co.zm Created: Mar 25, 1994 | Zambia | Medium Risk | 174.122.42.207 |
zamseed.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 196.12.12.87 |
raptor.co.zm Created: Mar 25, 1994 | United States | Low Risk Site | 192.185.175.199 |
zikomosafari.amalocal.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 192.185.166.158 |
sebafoods.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | aksharintl.com |
United States | Low Risk Site | 184.107.100.61 | |
login.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 41.72.107.172 |
glassworld.co.zm Created: Mar 25, 1994 | - | Low Risk Site | |
northwest.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 50.22.11.17 |
scruples.co.zm Created: Mar 25, 1994 | Zambia | Medium Risk | 196.46.192.128 |
webnet.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 78.142.63.230 |
oxygym.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 196.46.192.129 |
smartnet.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 74.220.219.126 |
lsmfez.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 41.60.230.72 |
ces-zm.co.zm Created: Mar 25, 1994 | Zambia | Medium Risk | 38.113.1.146 |
cablenetwork.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 173.237.190.55 |
destinationzambia.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 160.153.129.26 |
azmec.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 38.126.9.175 |
geoquest.co.zm Created: Mar 25, 1994 | Zambia | Medium Risk | 38.126.9.175 |
nexusmusic.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 64.20.39.210 |
konones.co.zm Created: Mar 25, 1994 | Zambia | Medium Risk | 124.6.61.2 |
earthrow.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 196.46.192.30 |
focus.co.zm Created: Mar 25, 1994 | Zambia | Medium Risk | 196.46.124.16 |
visitzambia.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 184.154.206.17 |
themisty.co.zm Created: Mar 25, 1994 | United States | Low Risk Site | 162.144.12.211 |
cstnz.co.zm Created: Mar 25, 1994 | Zambia | Medium Risk | 196.12.12.102 |
ifarm.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 196.12.12.88 |
ilearn.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 196.12.12.88 |
ipc.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | |
ispot.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 196.12.12.111 |
roadpave.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 196.12.12.101 |
auswald.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 196.12.12.102 |
avlow.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 196.12.12.88 |
besthomelodge.co.zm Created: Mar 25, 1994 | Zambia | Medium Risk | 196.12.12.88 |
key.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | |
pende-electrical.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 196.12.12.88 |
test.co.zm Created: Mar 25, 1994 | - | Low Risk Site | |
archlinebc.co.zm Created: Mar 25, 1994 | Zambia | Medium Risk | 192.185.175.202 |
nashexplosives.co.zm Created: Mar 25, 1994 | Zambia | Medium Risk | 162.215.248.207 |
stkimlodge.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 98.130.152.2 |
turnpanzambia.co.zm Created: Mar 25, 1994 | Zambia | Medium Risk | 192.185.17.119 |
unity.co.zm Created: Mar 25, 1994 | Zambia | Medium Risk | 64.14.78.41 |
zamtree.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | |
kaymu.co.zm Created: Mar 25, 1994 | Zambia | Medium Risk | 190.93.240.55 |
invesco.co.zm Created: Mar 25, 1994 | United States | Low Risk Site | 173.254.28.17 |
mlife.co.zm Created: Mar 25, 1994 | Romania | Low Risk Site | 196.46.192.128 |
hai-alive.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 185.25.211.66 |
idc.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 173.236.174.22 |
jpsm.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 196.12.12.87 |
ctrack.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 54.231.168.99 |
ewsc.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 196.12.12.102 |
vip.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 196.12.12.87 |
toursafrica.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 196.12.12.87 |
adscorner.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 31.170.163.105 |
appnxt.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 196.12.12.88 |
deals.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 185.61.152.11 |
total.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 194.2.208.80 |
buyme.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 31.132.4.2 |
tombwe.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 197.220.196.32 |
altronpower.co.zm Created: Mar 25, 1994 | South Africa | Low Risk Site | 197.221.10.27 |
accent.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 23.229.148.224 |
birdnestbackpackers.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 184.154.152.74 |
ksm.co.zm Created: Mar 25, 1994 | Bulgaria | Low Risk Site | 217.174.149.21 |
worldofglass.co.zm Created: Mar 25, 1994 | Bulgaria | Low Risk Site | 217.174.149.21 |
manic.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 107.154.105.51 |
digiprint.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | 212.67.215.233 |
mahindra.co.zm Created: Mar 25, 1994 | Zambia | Low Risk Site | |
United States | Low Risk Site | 23.229.217.166 | |
United Kingdom | Medium Risk | 104.16.210.254 |
No historical IP address changes were found for this domain
This indicates a stable hosting environment
No related websites were discovered for this domain
This indicates an isolated or independent web presence
| Domain | Relationship | Status | Trust Score | Location | Action |
|---|---|---|---|---|---|
| Active Inactive | N/A | Unknown |
{
"trustedRank": "Low Rating",
"siteVisitors": "Low",
"globalRank": "7548376",
"pageRank": "3",
"googlebotvisit": "NODATA",
"googleindexed": "0",
"bingindexed": "0",
"yahooindexed": "0",
"yahoodir": "0",
"googlebacklinks": "0",
"yahoobacklinks": "0",
"validrank": "0",
"siteSpeed": "Average",
"numPageViews": 0,
"webPresenceInfo": {
"socialMedia": {
"twitter": null,
"facebook": null,
"linkedin": null,
"instagram": null
},
"businessListings": [],
"newsReferences": []
},
"previousRank_count": 0
}
March 25, 1994
DomainNovember 12, 2024
SocialJuly 19, 2025
SocialAugust 2, 2025
TechnicalNovember 19, 2025
TechnicalWebsite change history data is not available for this domain.
Join the conversation! Share your experience with tribaltextiles.co.zm and help others make informed decisions
Pro tip: Include specific details about your experience to help others
API Integration, Documentation & Support
Need programmatic access to this domain analysis data?
High-performance API with 99.9% uptime SLA and global CDN distribution
Enterprise-grade security with API keys, rate limiting, and GDPR compliance
From free tier to enterprise solutions with custom rate limits and features